name: Venus/Tessera
Defense
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Magazine Warp | Rare | 9.09% | 1 |
Trick Mag | Rare | 9.09% | 1 |
Pressure Point | Rare | 9.09% | 1 |
Ammo Drum | Rare | 9.09% | 1 |
Lith G5 Relic | Rare | 9.09% | 1 |
Lith H5 Relic | Rare | 9.09% | 1 |
Lith R2 Relic | Rare | 9.09% | 1 |
Lith S14 Relic | Rare | 9.09% | 1 |
Lith H6 Relic | Rare | 9.09% | 1 |
Lith S12 Relic | Rare | 9.09% | 1 |
Lith P6 Relic | Rare | 9.09% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Reflex Coil | Rare | 8.33% | 1 |
Cryo Rounds | Rare | 8.33% | 1 |
Hell's Chamber | Rare | 8.33% | 1 |
Shocking Touch | Rare | 8.33% | 1 |
Endo | Rare | 8.33% | 100 |
Meso A3 Relic | Rare | 8.33% | 1 |
Meso P9 Relic | Rare | 8.33% | 1 |
Meso N13 Relic | Rare | 8.33% | 1 |
Meso P10 Relic | Rare | 8.33% | 1 |
Meso V7 Relic | Rare | 8.33% | 1 |
Meso K4 Relic | Rare | 8.33% | 1 |
Meso O5 Relic | Rare | 8.33% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Metal Auger | Rare | 8.33% | 1 |
Ravage | Rare | 8.33% | 1 |
Continuity | Rare | 8.33% | 1 |
Master Thief | Rare | 8.33% | 1 |
Endo | Rare | 8.33% | 200 |
Meso A3 Relic | Rare | 8.33% | 1 |
Meso P9 Relic | Rare | 8.33% | 1 |
Meso N13 Relic | Rare | 8.33% | 1 |
Meso P10 Relic | Rare | 8.33% | 1 |
Meso V7 Relic | Rare | 8.33% | 1 |
Meso K4 Relic | Rare | 8.33% | 1 |
Meso O5 Relic | Rare | 8.33% | 1 |