name: Venus/Cytherean
Interception
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Uncommon | 10% | 1 |
Magazine Warp | Uncommon | 10% | 1 |
Trick Mag | Uncommon | 10% | 1 |
Lith G5 Relic | Uncommon | 10% | 1 |
Lith H5 Relic | Uncommon | 10% | 1 |
Lith R2 Relic | Uncommon | 10% | 1 |
Lith S14 Relic | Uncommon | 10% | 1 |
Lith H6 Relic | Uncommon | 10% | 1 |
Lith S12 Relic | Uncommon | 10% | 1 |
Lith P6 Relic | Uncommon | 10% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Speed Trigger | Rare | 5.88% | 1 |
Fast Deflection | Rare | 5.88% | 1 |
Rush | Rare | 5.88% | 1 |
Target Cracker | Rare | 5.88% | 1 |
No Return | Rare | 5.88% | 1 |
Serration | Rare | 5.88% | 1 |
Hornet Strike | Rare | 5.88% | 1 |
Reflex Coil | Rare | 5.88% | 1 |
Deep Freeze | Rare | 5.88% | 1 |
North Wind | Rare | 5.88% | 1 |
Meso A3 Relic | Rare | 5.88% | 1 |
Meso P9 Relic | Rare | 5.88% | 1 |
Meso N13 Relic | Rare | 5.88% | 1 |
Meso P10 Relic | Rare | 5.88% | 1 |
Meso V7 Relic | Rare | 5.88% | 1 |
Meso K4 Relic | Rare | 5.88% | 1 |
Meso O5 Relic | Rare | 5.88% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Natural Talent | Rare | 2.58% | 1 |
Meso A3 Relic | Uncommon | 13.92% | 1 |
Meso P9 Relic | Uncommon | 13.92% | 1 |
Meso N13 Relic | Uncommon | 13.92% | 1 |
Meso P10 Relic | Uncommon | 13.92% | 1 |
Meso V7 Relic | Uncommon | 13.92% | 1 |
Meso K4 Relic | Uncommon | 13.92% | 1 |
Meso O5 Relic | Uncommon | 13.92% | 1 |