name: Veil/Lu-Yan
Caches
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 26.09% | 400 |
Endo | Uncommon | 17.39% | 600 |
Seeker Volley | Rare | 8.7% | 1 |
Void Hole | Rare | 8.7% | 1 |
Phoenix Blaze | Rare | 8.7% | 1 |
Neo T6 Relic | Rare | 4.35% | 1 |
Neo N21 Relic | Rare | 4.35% | 1 |
Neo G4 Relic | Rare | 4.35% | 1 |
Neo D5 Relic | Rare | 4.35% | 1 |
Neo S15 Relic | Rare | 4.35% | 1 |
Neo C2 Relic | Rare | 4.35% | 1 |
Neo M4 Relic | Rare | 4.35% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 18.18% | 400 |
Endo | Uncommon | 12.12% | 600 |
Internal Bleeding | Rare | 9.09% | 1 |
Hemorrhage | Rare | 9.09% | 1 |
Votive Onslaught | Rare | 9.09% | 1 |
Axi V10 Relic | Rare | 9.09% | 1 |
Axi S8 Relic | Rare | 9.09% | 1 |
Carmine Penta Blueprint | Rare | 6.06% | 1 |
Carmine Penta Barrel | Rare | 6.06% | 1 |
Carmine Penta Receiver | Rare | 6.06% | 1 |
Carmine Penta Stock | Rare | 6.06% | 1 |
Skirmish
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Common | 42.86% | 400 |
Vidar Engines Mk Iii | Uncommon | 21.43% | 1 |
Vidar Reactor Mk Iii | Uncommon | 21.43% | 1 |
Axi K8 Relic | Rare | 4.29% | 1 |
Axi K9 Relic | Rare | 4.29% | 1 |
Axi T8 Relic | Rare | 5.71% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Common | 34.29% | 400 |
Vidar Shield Array Mk Iii | Uncommon | 17.14% | 1 |
Zetki Engines Mk Iii | Uncommon | 17.14% | 1 |
Vidar Plating Mk Iii | Uncommon | 17.14% | 1 |
Axi N9 Relic | Rare | 5.71% | 1 |
Axi G8 Relic | Rare | 5.71% | 1 |
Riven Sliver | Rare | 2.86% | 3 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Uncommon | 31.25% | 600 |
Ambassador Blueprint | Uncommon | 16.67% | 1 |
Zetki Reactor Mk Iii | Uncommon | 12.5% | 1 |
Zetki Shield Array Mk Iii | Uncommon | 12.5% | 1 |
Zetki Plating Mk Iii | Uncommon | 12.5% | 1 |
Axi K10 Relic | Rare | 6.25% | 1 |
Axi T10 Relic | Rare | 6.25% | 1 |
Riven Sliver | Rare | 2.08% | 3 |
Item | Rarity | Chance | Quantity |
---|---|---|---|
Cubic Diodes | Uncommon | 28.57% | 200 |
Titanium | Uncommon | 28.57% | 200 |
Isos | Uncommon | 14.29% | 5 |
Asterite | Uncommon | 14.29% | 5 |
Aucrux Capacitors | Rare | 7.14% | 1 |
Nullstones | Rare | 7.14% | 1 |