name: Time's Up
normal
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Uncommon | 15.18% | 1 |
Fast Deflection | Uncommon | 15.18% | 1 |
Fast Deflection | Uncommon | 15.18% | 1 |
Rush | Rare | 2.21% | 1 |
Magazine Warp | Uncommon | 15.18% | 1 |
Trick Mag | Uncommon | 15.18% | 1 |
Pressure Point | Rare | 2.01% | 1 |
Ammo Drum | Rare | 2.21% | 1 |
Fast Hands | Rare | 2.21% | 1 |
Lith G5 Relic | Rare | 2.21% | 1 |
Lith H5 Relic | Rare | 2.21% | 1 |
Lith R2 Relic | Rare | 2.21% | 1 |
Lith S14 Relic | Rare | 2.21% | 1 |
Lith H6 Relic | Rare | 2.21% | 1 |
Lith S12 Relic | Rare | 2.21% | 1 |
Lith P6 Relic | Rare | 2.21% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Speed Trigger | Rare | 8.43% | 1 |
Fast Hands | Rare | 1.58% | 1 |
Point Strike | Rare | 8.43% | 1 |
Vital Sense | Rare | 8.43% | 1 |
Piercing Hit | Rare | 1.58% | 1 |
Metal Auger | Rare | 1.58% | 1 |
Pistol Gambit | Rare | 8.43% | 1 |
Target Cracker | Rare | 8.43% | 1 |
No Return | Rare | 8.43% | 1 |
Ravage | Rare | 8.43% | 1 |
Blunderbuss | Rare | 8.43% | 1 |
Point Blank | Rare | 1.58% | 1 |
Serration | Rare | 1.58% | 1 |
Hornet Strike | Rare | 1.58% | 1 |
Fury | Rare | 2.01% | 1 |
Reflex Coil | Rare | 1.58% | 1 |
Pressure Point | Rare | 8.43% | 1 |
Meso P9 Relic | Rare | 1.58% | 1 |
Meso A3 Relic | Rare | 1.58% | 1 |
Meso N13 Relic | Rare | 1.58% | 1 |
Meso P10 Relic | Rare | 1.58% | 1 |
Meso V7 Relic | Rare | 1.58% | 1 |
Meso K4 Relic | Rare | 1.58% | 1 |
Meso O5 Relic | Rare | 1.58% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Convulsion | Rare | 8.43% | 1 |
Shocking Touch | Rare | 8.43% | 1 |
Stormbringer | Rare | 2.01% | 1 |
Split Chamber | Rare | 2.01% | 1 |
Stretch | Rare | 2.01% | 1 |
Continuity | Rare | 2.01% | 1 |
Master Thief | Rare | 2.01% | 1 |
Meso P9 Relic | Rare | 8.43% | 1 |
Meso A3 Relic | Rare | 8.43% | 1 |
Meso N13 Relic | Rare | 8.43% | 1 |
Meso P10 Relic | Rare | 8.43% | 1 |
Meso V7 Relic | Rare | 8.43% | 1 |
Meso K4 Relic | Rare | 8.43% | 1 |
Meso O5 Relic | Rare | 8.43% | 1 |
Neo T6 Relic | Rare | 2.01% | 1 |
Neo N21 Relic | Rare | 2.01% | 1 |
Neo G4 Relic | Rare | 2.01% | 1 |
Neo D5 Relic | Rare | 2.01% | 1 |
Neo S15 Relic | Rare | 2.01% | 1 |
Neo C2 Relic | Rare | 2.01% | 1 |
Neo M4 Relic | Rare | 2.01% | 1 |