name: Sedna/Berehynia
Interception
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Uncommon | 10% | 1 |
Magazine Warp | Uncommon | 10% | 1 |
Trick Mag | Uncommon | 10% | 1 |
Neo T6 Relic | Uncommon | 10% | 1 |
Neo N21 Relic | Uncommon | 10% | 1 |
Neo G4 Relic | Uncommon | 10% | 1 |
Neo D5 Relic | Uncommon | 10% | 1 |
Neo S15 Relic | Uncommon | 10% | 1 |
Neo C2 Relic | Uncommon | 10% | 1 |
Neo M4 Relic | Uncommon | 10% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Axi K8 Relic | Uncommon | 14.29% | 1 |
Axi K9 Relic | Uncommon | 14.29% | 1 |
Axi T8 Relic | Uncommon | 14.29% | 1 |
Axi N9 Relic | Uncommon | 14.29% | 1 |
Axi G8 Relic | Uncommon | 14.29% | 1 |
Axi K10 Relic | Uncommon | 14.29% | 1 |
Axi T10 Relic | Uncommon | 14.29% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Axi K8 Relic | Uncommon | 14.29% | 1 |
Axi K9 Relic | Uncommon | 14.29% | 1 |
Axi T8 Relic | Uncommon | 14.29% | 1 |
Axi N9 Relic | Uncommon | 14.29% | 1 |
Axi G8 Relic | Uncommon | 14.29% | 1 |
Axi K10 Relic | Uncommon | 14.29% | 1 |
Axi T10 Relic | Uncommon | 14.29% | 1 |