name: Saturn/Variant Cephalon Capture
Conclave
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Endo | Rare | 8.33% | 400 |
Blind Shot | Rare | 2.48% | 1 |
Hydraulic Barrel | Rare | 2.48% | 1 |
Lucky Shot | Rare | 2.48% | 1 |
Hydraulic Gauge | Rare | 2.48% | 1 |
Hydraulic Chamber | Rare | 2.48% | 1 |
Feathered Arrows | Rare | 2.48% | 1 |
Heightened Reflexes | Rare | 2.48% | 1 |
Hastened Steps | Rare | 2.48% | 1 |
Adrenaline Boost | Rare | 2.48% | 1 |
Vital Systems Bypass | Rare | 2.48% | 1 |
Secondary Wind | Rare | 2.48% | 1 |
Deft Tempo | Rare | 2.48% | 1 |
Plan B | Rare | 2.48% | 1 |
Kill Switch | Rare | 2.48% | 1 |
Gorgon Frenzy | Rare | 2.48% | 1 |
Grinloked | Rare | 2.48% | 1 |
Double Tap | Rare | 2.48% | 1 |
Triple Tap | Rare | 2.48% | 1 |
Final Tap | Rare | 2.48% | 1 |
Directed Convergence | Rare | 2.48% | 1 |
Sudden Justice | Rare | 2.48% | 1 |
Focused Acceleration | Rare | 2.48% | 1 |
Measured Burst | Rare | 2.48% | 1 |
Heavy Warhead | Rare | 2.48% | 1 |
Final Act | Rare | 2.48% | 1 |
Tactical Retreat | Rare | 2.48% | 1 |
Mortal Conduct | Rare | 2.48% | 1 |
Soaring Strike | Rare | 2.48% | 1 |
Emergent Aftermath | Rare | 2.48% | 1 |
Static Alacrity | Rare | 2.48% | 1 |
Thundermiter | Rare | 2.48% | 1 |
Shrapnel Rounds | Rare | 2.48% | 1 |
Ambush Optics | Rare | 2.48% | 1 |
Skull Shots | Rare | 2.48% | 1 |
Brain Storm | Rare | 2.48% | 1 |
Draining Gloom | Rare | 2.48% | 1 |
Precision Munition | Rare | 2.48% | 1 |
Endo | Rare | 8.33% | 400 |
Blind Shot | Rare | 2.48% | 1 |
Hydraulic Barrel | Rare | 2.48% | 1 |
Lucky Shot | Rare | 2.48% | 1 |
Hydraulic Gauge | Rare | 2.48% | 1 |
Hydraulic Chamber | Rare | 2.48% | 1 |
Feathered Arrows | Rare | 2.48% | 1 |
Heightened Reflexes | Rare | 2.48% | 1 |
Hastened Steps | Rare | 2.48% | 1 |
Adrenaline Boost | Rare | 2.48% | 1 |
Vital Systems Bypass | Rare | 2.48% | 1 |
Secondary Wind | Rare | 2.48% | 1 |
Deft Tempo | Rare | 2.48% | 1 |
Plan B | Rare | 2.48% | 1 |
Kill Switch | Rare | 2.48% | 1 |
Gorgon Frenzy | Rare | 2.48% | 1 |
Grinloked | Rare | 2.48% | 1 |
Double Tap | Rare | 2.48% | 1 |
Triple Tap | Rare | 2.48% | 1 |
Final Tap | Rare | 2.48% | 1 |
Directed Convergence | Rare | 2.48% | 1 |
Sudden Justice | Rare | 2.48% | 1 |
Focused Acceleration | Rare | 2.48% | 1 |
Measured Burst | Rare | 2.48% | 1 |
Heavy Warhead | Rare | 2.48% | 1 |
Final Act | Rare | 2.48% | 1 |
Tactical Retreat | Rare | 2.48% | 1 |
Mortal Conduct | Rare | 2.48% | 1 |
Soaring Strike | Rare | 2.48% | 1 |
Emergent Aftermath | Rare | 2.48% | 1 |
Static Alacrity | Rare | 2.48% | 1 |
Thundermiter | Rare | 2.48% | 1 |
Shrapnel Rounds | Rare | 2.48% | 1 |
Ambush Optics | Rare | 2.48% | 1 |
Skull Shots | Rare | 2.48% | 1 |
Brain Storm | Rare | 2.48% | 1 |
Draining Gloom | Rare | 2.48% | 1 |
Precision Munition | Rare | 2.48% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Alloy Plate | Uncommon | 12.65% | 400 |
Cryotic | Uncommon | 12.65% | 600 |
Ferrite | Uncommon | 12.65% | 400 |
Nano Spores | Uncommon | 12.65% | 500 |
Polymer Bundle | Uncommon | 12.65% | 500 |
Salvage | Uncommon | 12.65% | 600 |
Circuits | Rare | 7.37% | 100 |
Plastids | Rare | 7.37% | 120 |
Rubedo | Rare | 7.37% | 100 |
Argon Crystal | Legendary | 0.25% | 1 |
Control Module | Legendary | 0.25% | 1 |
Gallium | Legendary | 0.25% | 1 |
Morphics | Legendary | 0.25% | 1 |
Neural Sensors | Legendary | 0.25% | 1 |
Neurodes | Legendary | 0.25% | 1 |
Orokin Cell | Legendary | 0.25% | 1 |
Forma Blueprint | Legendary | 0.25% | 1 |
Alloy Plate | Uncommon | 12.65% | 400 |
Cryotic | Uncommon | 12.65% | 600 |
Ferrite | Uncommon | 12.65% | 400 |
Nano Spores | Uncommon | 12.65% | 500 |
Polymer Bundle | Uncommon | 12.65% | 500 |
Salvage | Uncommon | 12.65% | 600 |
Circuits | Rare | 7.37% | 100 |
Plastids | Rare | 7.37% | 120 |
Rubedo | Rare | 7.37% | 100 |
Argon Crystal | Legendary | 0.25% | 1 |
Control Module | Legendary | 0.25% | 1 |
Gallium | Legendary | 0.25% | 1 |
Morphics | Legendary | 0.25% | 1 |
Neural Sensors | Legendary | 0.25% | 1 |
Neurodes | Legendary | 0.25% | 1 |
Orokin Cell | Legendary | 0.25% | 1 |
Forma Blueprint | Legendary | 0.25% | 1 |