name: Saturn/Iapetus
Interception
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Uncommon | 10% | 1 |
Magazine Warp | Uncommon | 10% | 1 |
Trick Mag | Uncommon | 10% | 1 |
Meso A3 Relic | Uncommon | 10% | 1 |
Meso P9 Relic | Uncommon | 10% | 1 |
Meso N13 Relic | Uncommon | 10% | 1 |
Meso P10 Relic | Uncommon | 10% | 1 |
Meso V7 Relic | Uncommon | 10% | 1 |
Meso K4 Relic | Uncommon | 10% | 1 |
Meso O5 Relic | Uncommon | 10% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Target Cracker | Rare | 7.14% | 1 |
No Return | Rare | 7.14% | 1 |
Serration | Rare | 7.14% | 1 |
Hornet Strike | Rare | 7.14% | 1 |
Reflex Coil | Rare | 7.14% | 1 |
North Wind | Rare | 7.14% | 1 |
Hell's Chamber | Rare | 7.14% | 1 |
Neo T6 Relic | Rare | 7.14% | 1 |
Neo N21 Relic | Rare | 7.14% | 1 |
Neo G4 Relic | Rare | 7.14% | 1 |
Neo D5 Relic | Rare | 7.14% | 1 |
Neo S15 Relic | Rare | 7.14% | 1 |
Neo C2 Relic | Rare | 7.14% | 1 |
Neo M4 Relic | Rare | 7.14% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Neo T6 Relic | Uncommon | 14.29% | 1 |
Neo N21 Relic | Uncommon | 14.29% | 1 |
Neo G4 Relic | Uncommon | 14.29% | 1 |
Neo D5 Relic | Uncommon | 14.29% | 1 |
Neo S15 Relic | Uncommon | 14.29% | 1 |
Neo C2 Relic | Uncommon | 14.29% | 1 |
Neo M4 Relic | Uncommon | 14.29% | 1 |