name: Pluto/Outer Terminus
Defense
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Uncommon | 10% | 1 |
Magazine Warp | Uncommon | 10% | 1 |
Trick Mag | Uncommon | 10% | 1 |
Neo T6 Relic | Uncommon | 10% | 1 |
Neo N21 Relic | Uncommon | 10% | 1 |
Neo G4 Relic | Uncommon | 10% | 1 |
Neo D5 Relic | Uncommon | 10% | 1 |
Neo S15 Relic | Uncommon | 10% | 1 |
Neo C2 Relic | Uncommon | 10% | 1 |
Neo M4 Relic | Uncommon | 10% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Hornet Strike | Rare | 6.67% | 1 |
Reflex Coil | Rare | 6.67% | 1 |
Deep Freeze | Rare | 6.67% | 1 |
North Wind | Rare | 6.67% | 1 |
Hell's Chamber | Rare | 6.67% | 1 |
Streamline | Rare | 6.67% | 1 |
Shocking Touch | Rare | 6.67% | 1 |
Endo | Rare | 6.67% | 200 |
Axi K8 Relic | Rare | 6.67% | 1 |
Axi K9 Relic | Rare | 6.67% | 1 |
Axi T8 Relic | Rare | 6.67% | 1 |
Axi N9 Relic | Rare | 6.67% | 1 |
Axi G8 Relic | Rare | 6.67% | 1 |
Axi K10 Relic | Rare | 6.67% | 1 |
Axi T10 Relic | Rare | 6.67% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vital Sense | Rare | 2.26% | 1 |
Metal Auger | Rare | 2.26% | 1 |
Ravage | Rare | 2.26% | 1 |
Stretch | Rare | 2.26% | 1 |
Handspring | Rare | 2.26% | 1 |
Convulsion | Rare | 2.26% | 1 |
Split Chamber | Rare | 2.26% | 1 |
Continuity | Rare | 2.26% | 1 |
Master Thief | Rare | 2.26% | 1 |
Endo | Rare | 2.26% | 400 |
Axi K8 Relic | Uncommon | 11.06% | 1 |
Axi K9 Relic | Uncommon | 11.06% | 1 |
Axi T8 Relic | Uncommon | 11.06% | 1 |
Axi N9 Relic | Uncommon | 11.06% | 1 |
Axi G8 Relic | Uncommon | 11.06% | 1 |
Axi K10 Relic | Uncommon | 11.06% | 1 |
Axi T10 Relic | Uncommon | 11.06% | 1 |