name: Mars/Olympus
Disruption
Rotation A
Item Rarity Chance Quantity
Lith G5 Relic Lith G5 Relic Uncommon 14.29% 1
Lith H5 Relic Lith H5 Relic Uncommon 14.29% 1
Lith R2 Relic Lith R2 Relic Uncommon 14.29% 1
Lith S14 Relic Lith S14 Relic Uncommon 14.29% 1
Lith H6 Relic Lith H6 Relic Uncommon 14.29% 1
Lith S12 Relic Lith S12 Relic Uncommon 14.29% 1
Lith P6 Relic Lith P6 Relic Uncommon 14.29% 1
Rotation B
Item Rarity Chance Quantity
Lith G5 Relic Lith G5 Relic Uncommon 14.29% 1
Lith H5 Relic Lith H5 Relic Uncommon 14.29% 1
Lith R2 Relic Lith R2 Relic Uncommon 14.29% 1
Lith S14 Relic Lith S14 Relic Uncommon 14.29% 1
Lith H6 Relic Lith H6 Relic Uncommon 14.29% 1
Lith S12 Relic Lith S12 Relic Uncommon 14.29% 1
Lith P6 Relic Lith P6 Relic Uncommon 14.29% 1
Rotation C
Item Rarity Chance Quantity
Meso A3 Relic Meso A3 Relic Uncommon 14.29% 1
Meso P9 Relic Meso P9 Relic Uncommon 14.29% 1
Meso N13 Relic Meso N13 Relic Uncommon 14.29% 1
Meso P10 Relic Meso P10 Relic Uncommon 14.29% 1
Meso V7 Relic Meso V7 Relic Uncommon 14.29% 1
Meso K4 Relic Meso K4 Relic Uncommon 14.29% 1
Meso O5 Relic Meso O5 Relic Uncommon 14.29% 1