name: Jupiter/Sinai
Defense
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Rare | 6.9% | 1 |
Fast Deflection | Rare | 6.9% | 1 |
Rush | Rare | 7.37% | 1 |
Magazine Warp | Rare | 6.9% | 1 |
Trick Mag | Rare | 6.9% | 1 |
Pressure Point | Rare | 1.01% | 1 |
Ammo Drum | Rare | 7.37% | 1 |
Fast Hands | Rare | 7.37% | 1 |
True Punishment | Rare | 1.01% | 1 |
Lith G5 Relic | Rare | 6.9% | 1 |
Lith H5 Relic | Rare | 6.9% | 1 |
Lith R2 Relic | Rare | 6.9% | 1 |
Lith S14 Relic | Rare | 6.9% | 1 |
Lith H6 Relic | Rare | 6.9% | 1 |
Lith S12 Relic | Rare | 6.9% | 1 |
Lith P6 Relic | Rare | 6.9% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Speed Trigger | Rare | 8.43% | 1 |
Fast Hands | Rare | 1.58% | 1 |
Point Strike | Rare | 8.43% | 1 |
Vital Sense | Rare | 8.43% | 1 |
Piercing Hit | Rare | 1.58% | 1 |
Metal Auger | Rare | 1.58% | 1 |
Pistol Gambit | Rare | 8.43% | 1 |
Target Cracker | Rare | 8.43% | 1 |
No Return | Rare | 8.43% | 1 |
Ravage | Rare | 8.43% | 1 |
Blunderbuss | Rare | 8.43% | 1 |
Point Blank | Rare | 1.58% | 1 |
Serration | Rare | 1.58% | 1 |
Hornet Strike | Rare | 1.58% | 1 |
Fury | Legendary | 0.67% | 1 |
Reflex Coil | Rare | 1.58% | 1 |
Pressure Point | Rare | 8.43% | 1 |
True Punishment | Legendary | 0.67% | 1 |
Quickening | Legendary | 0.67% | 1 |
Meso A3 Relic | Rare | 1.58% | 1 |
Meso P9 Relic | Rare | 1.58% | 1 |
Meso N13 Relic | Rare | 1.58% | 1 |
Meso P10 Relic | Rare | 1.58% | 1 |
Meso V7 Relic | Rare | 1.58% | 1 |
Meso K4 Relic | Rare | 1.58% | 1 |
Meso O5 Relic | Rare | 1.58% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Hellfire | Rare | 7.59% | 1 |
Heated Charge | Rare | 7.59% | 1 |
Molten Impact | Rare | 1.84% | 1 |
Barrel Diffusion | Rare | 1.84% | 1 |
Streamline | Rare | 1.84% | 1 |
Intensify | Rare | 1.84% | 1 |
Thunderbolt | Legendary | 0.4% | 1 |
Endo | Rare | 7.59% | 80 |
Endo | Rare | 1.84% | 80 |
True Punishment | Legendary | 0.4% | 1 |
Quickening | Legendary | 0.4% | 1 |
Enduring Strike | Legendary | 0.4% | 1 |
Life Strike | Legendary | 0.4% | 1 |
Meso A3 Relic | Rare | 7.59% | 1 |
Meso P9 Relic | Rare | 7.59% | 1 |
Meso N13 Relic | Rare | 7.59% | 1 |
Meso P10 Relic | Rare | 7.59% | 1 |
Meso V7 Relic | Rare | 7.59% | 1 |
Meso K4 Relic | Rare | 7.59% | 1 |
Meso O5 Relic | Rare | 7.59% | 1 |
Neo T6 Relic | Rare | 1.84% | 1 |
Neo N21 Relic | Rare | 1.84% | 1 |
Neo G4 Relic | Rare | 1.84% | 1 |
Neo D5 Relic | Rare | 1.84% | 1 |
Neo S15 Relic | Rare | 1.84% | 1 |
Neo C2 Relic | Rare | 1.84% | 1 |
Neo M4 Relic | Rare | 1.84% | 1 |