name: Europa/Valac
Spy
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Vitality | Rare | 9.09% | 1 |
Magazine Warp | Rare | 9.09% | 1 |
Trick Mag | Rare | 9.09% | 1 |
Pressure Point | Rare | 9.09% | 1 |
Ammo Drum | Rare | 9.09% | 1 |
Fast Hands | Rare | 9.09% | 1 |
Point Strike | Rare | 9.09% | 1 |
Piercing Hit | Rare | 9.09% | 1 |
Pistol Gambit | Rare | 9.09% | 1 |
Blunderbuss | Rare | 9.09% | 1 |
Live Wire | Rare | 9.09% | 1 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Speed Trigger | Rare | 5.56% | 1 |
Fast Deflection | Rare | 5.56% | 1 |
Rush | Rare | 5.56% | 1 |
Target Cracker | Rare | 5.56% | 1 |
No Return | Rare | 5.56% | 1 |
Serration | Rare | 5.56% | 1 |
Hornet Strike | Rare | 5.56% | 1 |
Reflex Coil | Rare | 5.56% | 1 |
Deep Freeze | Rare | 5.56% | 1 |
North Wind | Rare | 5.56% | 1 |
Cryo Rounds | Rare | 5.56% | 1 |
Hell's Chamber | Rare | 5.56% | 1 |
Streamline | Rare | 5.56% | 1 |
Shocking Touch | Rare | 5.56% | 1 |
Stormbringer | Rare | 5.56% | 1 |
Point Blank | Rare | 5.56% | 1 |
Fury | Rare | 5.56% | 1 |
Endo | Rare | 5.56% | 50 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
Metal Auger | Rare | 5.64% | 1 |
Rime Rounds | Rare | 5.64% | 1 |
Scattering Inferno | Rare | 5.64% | 1 |
Ivara Chassis Blueprint | Rare | 5.64% | 1 |
Meso A3 Relic | Uncommon | 11.06% | 1 |
Meso P9 Relic | Uncommon | 11.06% | 1 |
Meso N13 Relic | Uncommon | 11.06% | 1 |
Meso P10 Relic | Uncommon | 11.06% | 1 |
Meso V7 Relic | Uncommon | 11.06% | 1 |
Meso K4 Relic | Uncommon | 11.06% | 1 |
Meso O5 Relic | Uncommon | 11.06% | 1 |