name: Ceres/Gabii
Survival
Rotation A
Item | Rarity | Chance | Quantity |
---|---|---|---|
Credits Cache | Uncommon | 14.29% | 2000 |
Credits Cache | Uncommon | 14.29% | 2000 |
Credits Cache | Uncommon | 14.29% | 2000 |
Credits Cache | Uncommon | 14.29% | 2000 |
Endo | Uncommon | 14.29% | 100 |
Endo | Uncommon | 14.29% | 100 |
Endo | Uncommon | 14.29% | 100 |
Rotation B
Item | Rarity | Chance | Quantity |
---|---|---|---|
Parry | Rare | 7.69% | 1 |
Steel Fiber | Rare | 7.69% | 1 |
Serration | Rare | 7.69% | 1 |
Incendiary Coat | Rare | 7.69% | 1 |
Hornet Strike | Rare | 7.69% | 1 |
Intensify | Rare | 7.69% | 1 |
Lith G5 Relic | Rare | 7.69% | 1 |
Lith H5 Relic | Rare | 7.69% | 1 |
Lith R2 Relic | Rare | 7.69% | 1 |
Lith S14 Relic | Rare | 7.69% | 1 |
Lith H6 Relic | Rare | 7.69% | 1 |
Lith S12 Relic | Rare | 7.69% | 1 |
Lith P6 Relic | Rare | 7.69% | 1 |
Rotation C
Item | Rarity | Chance | Quantity |
---|---|---|---|
True Punishment | Uncommon | 11.28% | 1 |
Quickening | Uncommon | 11.28% | 1 |
Lith G5 Relic | Uncommon | 11.06% | 1 |
Lith H5 Relic | Uncommon | 11.06% | 1 |
Lith R2 Relic | Uncommon | 11.06% | 1 |
Lith S14 Relic | Uncommon | 11.06% | 1 |
Lith H6 Relic | Uncommon | 11.06% | 1 |
Lith S12 Relic | Uncommon | 11.06% | 1 |
Lith P6 Relic | Uncommon | 11.06% | 1 |